Compete with Tribune sportswriters online in the U-Pickem Challenge at columbiatribune.com/upickem
|
Tribune Picks of the Week
Week 4 Sep. 27, 2008 Picks made against the spread GAME |
![]() RUS BAER |
![]() PETE BLAND |
![]() DAVE MATTER |
![]() STEVE WALENTIK |
![]() JOE WALLJASPER |
![]() MATT NESTOR |
|
![]() | |||||||
| North Carolina at Miami (-7½) | North Carolina | Miami | Miami | North Carolina | North Carolina | Miami | |
| Purdue at Notre Dame (-2½) | Purdue | Purdue | Notre Dame | Notre Dame | Purdue | Notre Dame | |
| Virginia Tech at Nebraska (-6½) | Virginia Tech | Nebraska | Virginia Tech | Nebraska | Nebraska | Nebraska | |
| Alabama at Georgia (-6) | Alabama | Alabama | Georgia | Georgia | Georgia | Georgia | |
| Tennessee at Auburn (-6½) | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | |
| Wisconsin (-3½) at Michigan | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | |
| TCU at Oklahoma (-18) | Oklahoma | TCU | TCU | Oklahoma | Oklahoma | Oklahoma | |
| Colorado at Florida State (-6) | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado | |
| Illinois at Penn State (-14) | Illinois | Penn State | Penn State | Penn State | Illinois | Illinois | |
| Arkansas at Texas (-26) | Arkansas | Arkansas | Texas | Arkansas | Texas | Texas | |
![]() | |||||||
| Week 4 record | 5-5 | 6-4 | 5-5 | 5-5 | 7-3 | 6-4 | |
| Season record | 24-15-1 | 23-16-1 | 23-16-1 | 23-16-1 | 23-16-1 | 21-18-1 | |
CLICK HERE TO CLOSE THIS WINDOW