|
Hickman Kewpies
|
|
Liberty 34, Hickman 10 |
|
Hickman 16, Vashon 12 |
|
(4) Park Hill 48, Hickman 15 |
|
Timberland 34, Hickman 9 |
|
Rock Bridge (1-3) vs. Hickman (1-3) |
|
(2) Rockhurst (3-1) at Hickman |
|
Hickman at Gateway Tech (2-2) |
|
(3) Fort Zumwalt West (3-1) at Hickman |
|
Hickman at Troy Buchanan (2-2) |
|
Hickman at (4) Jefferson City (3-1) |
|
SCORE BY QUARTERS |
|
Opponents | 28 | 40 | 40 | 20 153 |
|
Hickman | 25 | 16 | 0 | 9 50 |
|
INDIVIDUAL STATISTICS |
|
Rushing |
|
| Att | Yds | Avg | TD |
|
Matt Herman | 23 | 167 | 7.3 | 2 |
|
Tyronne Armstrong | 25 | 145 | 5.8 | 0 |
|
Spenser Washington | 12 | 127 | 10.6 | 0 |
|
Gary Smith | 16 | 107 | 6.7 | 0 |
|
Ryan Asbury | 25 | 95 | 3.8 | 0 |
|
Chaun Nebbitt | 11 | 42 | 3.8 | 1 |
|
Crandon Cook | 5 | 31 | 6.2 | 0 |
|
Wesley Leftwich | 4 | 22 | 5.5 | 0 |
|
Josh Williams | 3 | 21 | 7.0 | 0 |
|
Chase McMichael | 2 | 0 | 0.0 | 0 |
|
Dominic Price | 1 | 0 | 0.0 | 0 |
|
TEAM | 1 | -32 | -32.0 | 0 |
|
Totals | 128 | 725 | 5.7 | 3 |
|
Passing |
|
| C | A | I | Yds | TD |
|
Matt Herman | 42 | 96 | 3 | 295 | 2 |
|
Totals | 42 | 96 | 3 | 295 | 2 |
|
Receiving Yards |
|
| No | Yds | Avg | TD |
|
Crandon Cook | 8 | 65 | 8.1 | 2 |
|
Chase Baxter | 5 | 58 | 11.6 | 0 |
|
Spenser Washington | 5 | 50 | 10.0 | 0 |
|
Wesley Leftwich | 6 | 37 | 6.2 | 0 |
|
Ryan Asbury | 2 | 21 | 10.5 | 0 |
|
Nate Little | 3 | 24 | 8.0 | 0 |
|
Anthony Hatton | 3 | 18 | 6.0 | 0 |
|
Chase McMichael | 3 | 9 | 3.0 | 0 |
|
Anthony Bopp | 1 | 6 | 6.0 | 0 |
|
Tyler Sprigg | 1 | 4 | 4.0 | 0 |
|
Chaun Nebbitt | 1 | 2 | 2.0 | 0 |
|
Dominic Price | 2 | -1 | -0.5 | 0 |
|
Gary Smith | 1 | -5 | -5.0 | 0 |
|
Totals | 42 | 295 | 7.0 | 2 |
|
Scoring |
|
| TD | 1X | 2X | FG | Tot |
|
Wesley Leftwich | 0 | 2 | 0 | 4 | 14 |
|
Crandon Cook | 2 | 0 | 0 | 0 | 12 |
|
Matt Herman | 2 | 0 | 0 | 0 | 12 |
|
Chaun Nebbitt | 1 | 0 | 0 | 0 | 6 |
|
Quan Hord-Busch | 1 | 0 | 0 | 0 | 6 |
|
Totals | 6 | 2 | 0 | 4 | 50 |
|
Tackles |
|
Josh Williams 50 (32), Chaun Nebbitt 28 (18), Evan Conrad 23 (13), Terrell Shannon 15 (13), Kendall Martin 13 (9), Crandon Cook 12 (9), Josh Perry 12 (8), Quan Hord-Bush 12 (8), Philip Boyer 11 (8), Josh Harvey 10 (4), Kyle Asbury 8 (6), Josh German 8 (5), Daniel Edwards 7 (4), Mike Mattie 6 (5), Spenser Washington 6 (5), Matt Praiswater 6 (3), Wesley Leftwich 5 (4), Steven Brown 5 (2), Chase McMichael 3 (2), Drake Owens 2 (2), Ash Heath 2 (2), Camerin Cole 2 (1), Jase Ely 1 (1), David Craig 1 (1), Kyle Calcote 1 (1), Montana Waggoner 1 (0), Drew Gieseke 1 (0). |
|
Interceptions
|
|
1. Crandon Cook. |
|
Sacks
|
|
3. Josh Williams, Chaun Nebbitt. 1. Philip Boyer, Evan Conrad, Kyle Asbury. ½. Josh Harvey, Steven Boyer, Josh German, Matt Praiswater. |
|
Rock Bridge Bruins |
|
Rock Bridge 27, Lees Summit North 12 |
|
Hazelwood Central 35, Rock Bridge 7 |
|
McCluer North 32, Rock Bridge 7 |
|
(4) Jefferson City 49, Rock Bridge 12 |
|
Hickman (1-3) vs. Rock Bridge (1-3) |
|
(5) Helias (4-0) at Rock Bridge |
|
Rock Bridge at Riverview Gardens (2-2) |
|
Rock Bridge at Liberty (3-1) |
|
Blue Springs South (2-2) at Rock Bridge |
|
(1) Blue Springs (4-0) at Rock Bridge |
|
SCORE BY QUARTERS |
|
Opponents | 32 | 35 | 37 | 24 128 |
|
Rock Bridge | 0 | 26 | 14 | 13 53 |
|
INDIVIDUAL STATISTICS |
|
Rushing |
|
| Att | Yds | Avg | TD |
|
Stuart Eiken | 45 | 140 | 3.1 | 1 |
|
Tedder Easton | 25 | 97 | 3.9 | 1 |
|
Jaimonte Cooper | 19 | 64 | 3.4 | 2 |
|
Jordan Farris | 7 | 38 | 5.4 | 0 |
|
Trey Millard | 2 | 1 | 0.5 | 0 |
|
Mark Pickerel | 1 | -5 | -5.0 | 0 |
|
Mac Cooper | 4 | -17 | -4.3 | 0 |
|
Darryn Hill | 17 | -51 | -3.0 | 0 |
|
TEAM | 1 | -1 | -1.0 | 0 |
|
Totals | 121 | 266 | 2.2 | 4 |
|
Passing |
|
| C | A | I | Yds | TD |
|
Darryn Hill | 35 | 75 | 4 | 556 | 3 |
|
Mark Pickerel | 1 | 3 | 0 | 35 | 0 |
|
Totals | 36 | 78 | 4 | 591 | 3 |
|
Receiving Yards |
|
| No | Yds | Avg | TD |
|
Mac Cooper | 14 | 261 | 18.6 | 2 |
|
Stuart Eiken | 7 | 114 | 16.3 | 0 |
|
Jarred Henry | 5 | 77 | 15.4 | 0 |
|
Kevin Jursek | 2 | 47 | 23.5 | 0 |
|
Nate Thompson | 1 | 35 | 35.0 | 0 |
|
Colby Gerau | 2 | 30 | 15.0 | 0 |
|
Trey Millard | 2 | 23 | 11.5 | 1 |
|
Ian Kleekamp | 1 | 11 | 11.0 | 0 |
|
Tedder Easton | 1 | 2 | 2.0 | 0 |
|
Jaimonte Cooper | 1 | -9 | -9.0 | 0 |
|
Totals | 36 | 591 | 16.4 | 3 |
|
Scoring |
|
| TD | 1X | 2X | FG | Tot |
|
Mac Cooper | 3 | 0 | 0 | 0 | 18 |
|
Jaimonte Cooper | 2 | 0 | 0 | 0 | 12 |
|
Tedder Easton | 1 | 0 | 0 | 0 | 6 |
|
Stuart Eiken | 1 | 0 | 0 | 0 | 6 |
|
Trey Millard | 1 | 0 | 0 | 0 | 6 |
|
Colby Gerau | 0 | 5 | 0 | 0 | 5 |
|
Totals | 8 | 5 | 0 | 0 | 53 |
|
Tackles |
|
Chase Rome 40 (21 solos), Trey Millard 32 (12 solos), Kevin Jursek 24 (10), Mac Cooper 19 (14), Tedder Easton 18 (5), Jarred Henry 17 (4), Patrick Heflin 14 (3), Skyler Hinton 8 (2), Okoye West 8 (2), Caullen Hudson 7 (5), Drew Gordon 6 (2), Jaimonte Cooper 5 (2), Trevor Brockman 4 (4), Will Bryan 2 (0), Ian Kleekamp 1 (1), Stuart Eiken 1 (1), Jason Carmichael 1 (0), Josh Braselton 1 (0), Conner Bloom 1 (0). |
|
Interceptions |
|
2. Mac Cooper. 1. Jarred Henry. |
|
Sacks |
|
2. Chase Rome. 1. Kevin Jursek. ½. Skyler Hinton. |