GAME STATISTICS
Missouri 42, Buffalo 21
| Buffalo | 7 | 7 | 7 | 021 |
| Missouri | 10 | 10 | 13 | 942 |
MU(1Q, 3:13) Derrick Washington 6 run (Jeff Wolfert kick). Drive: 6 plays, 50 yards.
MU(1Q, 13:04) Wolfert 26 field goal. Drive: 14 plays, 90 yards.
UB(1Q, 13:18) Ernest Jackson 97 kickoff return (A.J. Principe kick).
MU(2Q, 3:07) Jeremy Maclin 16 run. Drive: 2 plays, 23 yards.
UB(2Q, 7:30) Jackson 32 pass from Drew Willy (Principe kick). Drive: 9 plays, 80 yards.
MU(2Q, 15:00) Wolfert 48 field goal. Drive: 5 plays, 28 yards.
MU(3Q, 2:47) Danario Alexander 27 pass from Chase Daniel (Wolfert kick).
Drive: 7 plays, 70 yards.
UB(3Q, 7:44) Jackson 3 pass from Willy (Principe kick). Drive: 6 plays, 55 yards.
MU(3Q, 13:35) Washington 3 run (Maclin pass failed). Drive: 4 plays, 87 yards.
MU(4Q, 7:19) Chase Coffman 4 pass from Daniel (Wolfert kick). Drive: 8 plays, 82 yards.
MU(4Q, 7:23) Team safety.
Attendance65,566
Team Stats
| UB | MU |
| | | |
| |
| First Downs | 18 | 29 |
| Rushing Attempts | 35 | 29 |
| Net Yards Rushing | 49 | 151 |
| Net Yards Passing | 237 | 439 |
| Passes Attempted | 40 | 45 |
| Passes Completed | 22 | 36 |
| Had Intercepted | 1 | 0 |
| Total Offensive Plays | 75 | 74 |
| Total Net Yards | 286 | 590 |
| Fumbles-Lost | 2-1 | 3-3 |
| Penalties-Yards | 4-30 | 2-20 |
| Punts-Yards | 7-219 | 1-37 |
| Avg. per punt | 31.3 | 37-0 |
| Punt Returns-Yards | 0-0 | 1-10 |
| Kickoff Returns-Yards | 5-162 | 5-56 |
| Interceptions-Yards | 0-0 | 1-25 |
| Fumble Returns-Yards | 1-23 | 0-0 |
| Possession Time | 33:39 | 26:21 |
| 3rd-Down Conversions | 4 of 17 | 4 of 8 |
| 4th-Down Conversions | 2 of 3 | 0 of 1 |
| Sacks By (No.-Yards) | 0-0 | 4-21 |
Individual Statistics
RUSHING
| Att. | Yds. |
TD | Lg. |
| | | |
|
| Buffalo |
| Henry | 15 | 59 | 0 | 14 |
| Thermilus | 13 | 23 | 0 | 6 |
| Cook | 1 | 7 | 0 | 7 |
| Willy | 5 | -18 | 0 | 3 |
| Fardon | 1 | -23 | 0 | -23 |
| Totals | 35 | 48 | 0 | 14 |
| Missouri |
| Washington | 18 | 89 | 2 | 12 |
| Maclin | 2 | 25 | 1 | 16 |
| Daniel | 4 | 16 | 0 | 16 |
| Ji.Jackson | 3 | 16 | 0 | 9 |
| Moore | 2 | 6 | 0 | 8 |
| Je.Jackson | 1 | -1 | 0 | -1 |
| Totals | 29 | 151 | 3 | 16 |
|
PASSING
|
|
C-A-I
|
Yds.
|
TD
|
Lg.
| S |
| Buffalo | |
| Willy | 22-40-1 | 237 | 2 | | 4 |
| Totals | 22-40-1 | 237 | 2 | | 4 |
| Missouri |
| Daniel | 36-43-0 | 439 | 2 | | 0 |
| Team | 0-1-0 | 0 | 0 | 0 | 0 |
| Alexander | 0-1-0 | 0 | 0 | 0 | 0 |
| Totals | 36-45-0 | 439 | 2 | | 0 |
RECEIVING
| Name. | No. | Yds. |
TD | LG |
|
| Buffalo | |
| Roosevelt | 9 | 87 | 0 | 15 |
| Jackson | 4 | 55 | 2 | 33 |
| Hamlin | 3 | 32 | 0 | 12 |
| Thermilus | 3 | 24 | 0 | 16 |
| Henry | 2 | 28 | 0 | 21 |
| Rice | 1 | 11 | 0 | 11 |
| Totals | 22 | 237 | 2 | 33 |
| Missouri |
| Maclin | 14 | 168 | 0 | 36 |
| Coffman | 10 | 84 | 1 | 16 |
| Saunders | 4 | 96 | 0 | 70 |
| Washington | 3 | 27 | 0 | 10 |
| Perry | 2 | 20 | 0 | 15 |
| Jones | 2 | 17 | 0 | 8 |
| Alexander | 1 | 27 | 0 | 10 |
| Totals | 36 | 439 | 1 | 70 |
PUNTING
| No. | Yds. |
Avg. | Lg. |
| Buffalo |
| Fardon | 6 | 213 | 35.5 | 51 |
| Team | 1 | 6 | 6.0 | 6 |
| Missouri |
| Harry | 1 | 37 | 37.0 | 37 |
RETURNS
| Punts | Kickoffs | Ints. |
| No.-Y-L | No.-Y-L | No.-Y-L |
| Buffalo |
| Jackson | 0-0-0 | 3-146-97 | 0-0-0 |
| Young | 0-0-0 | 1-16-16 | 0-0-0 |
| Kisabeth | 0-0-0 | 1-0-0 | 0-0-0 |
| Totals | 0-0-0 | 5-162-97 | 0-0-0 |
| Missouri |
| Maclin | 1-10-10 | 2-33-18 | 0-0-0 |
| K.Jackson | 0-0-0 | 0-0-0 | 1-25-25 |
| Gettys | 0-0-0 | 1-1-1 | 0-0-0 |
| Gissenger | 0-0-0 | 1-10-10 | 0-0-0 |
| Ji.Jackson | 0-0-0 | 1-12-12 | 0-0-0 |
| Totals | 1-10-10 | 5-56-18 | 1-25-25 |