|

|
BUFFALO ROSTER
| No. | Name | Pos. | Ht. | Wt. | Cl. |
| 2 | Marcus Rivers | WR | 6-4 | 204 | RFr.
| | 3 | Gary Rice | WR | 5-9 | 170 | Sr.
| | 4 | Jamal Chisam | LB | 5-11 | 208 | Jr.
| | 5 | Terrell Jackson | WR | 5-11 | 177 | So.
| | 6 | Zach Maynard | QB | 6-3 | 185 | Fr.
| | 7 | Davonte Shannon | DB | 6-0 | 193 | So.
| | 8 | Isaac Baugh | DB | 6-1 | 180 | Fr.
| | 9 | Alan Hayes | DB | 5-10 | 193 | RFr.
| | 9 | George Eldayrie | K | 5-8 | 188 | RFr.
| | 10 | Gerry McGroarty | K | 6-2 | 220 | Sr.
| | 11 | Cory Jorgensen | QB | 6-2 | 205 | RFr.
| | 12 | Kendric Hawkins | DB | 5-10 | 184 | Jr.
| | 13 | Peter Fardon | P | 6-1 | 180 | Fr.
| | 14 | Jerry Davis | QB | 6-1 | 200 | Fr.
| | 15 | Joshua Thomas | DB | 5-10 | 180 | So.
| | 16 | Drew Willy | QB | 6-4 | 214 | Sr.
| | 17 | Ed Young | QB | 5-11 | 184 | RFr.
| | 18 | Naaman Roosevelt | WR | 6-0 | 187 | Jr.
| | 19 | James Starks | RB | 6-2 | 211 | Jr.
| | 20 | Ray Anthony Long | LB | 6-1 | 195 | Fr.
| | 21 | Ernest Jackson | WR | 6-2 | 215 | Sr.
| | 22 | Sherrod Lott | DB | 5-9 | 176 | So.
| | 23 | Alex Pierre | WR | 6-1 | 180 | Jr.
| | 24 | Dalonte Wallace | LB | 6-2 | 200 | Fr.
| | 25 | Domonic Cook | DB | 5-8 | 187 | So.
| | 26 | John Syty | LB | 6-2 | 200 | RFr.
| | 27 | Brandon Thermilus | RB | 5-11 | 224 | So.
| | 28 | Mario Henry | RB | 5-9 | 213 | Jr.
| | 29 | Lawrence Rolle | FB | 5-10 | 248 | Jr.
| | 29 | Joe Petit | DB | 6-1 | 195 | Fr.
| | 30 | Mike Newton | DB | 5-11 | 200 | Jr.
| | 31 | Jonathan Ramos | DB | 5-9 | 170 | Fr.
| | 31 | Aaron Simon | FB | 6-1 | 225 | Fr.
| | 32 | Chris Scharon | FB | 6-2 | 237 | Sr.
| | 33 | Scott Pettigrew | LB | 6-2 | 210 | Fr.
| | 34 | Justin Winters | LB | 5-11 | 202 | So.
| | 35 | Mark Richardson | LB | 6-2 | 220 | Fr.
| | 36 | Ike Nduka | FB | 5-11 | 223 | So.
| | 37 | Da’Von McCune | RB | 5-10 | 195 | Jr.
| | 37 | Ryan Cotton | DB | 5-8 | 186 | Fr.
| | 38 | Lucas West | DB | 5-9 | 214 | Sr.
| | 38 | Bill Dean | FB | 5-11 | 260 | Fr.
| | 39 | A.J. Principe | K | 5-8 | 154 | So.
| | 40 | Steven Means | DL | 6-3 | 220 | Fr.
| | 42 | Josh Copeland | DB | 6-0 | 204 | So.
| | 43 | Chris Storr | DB | 5-11 | 195 | Jr.
| | 44 | David Hubbard | LB | 5-10 | 225 | Sr.
| | 45 | Robert Yealu | TE | 6-3 | 250 | Sr.
| | 46 | Dustin Tait | LB | 6-1 | 225 | Fr.
| | 47 | Imani Chatman | LB | 6-3 | 215 | Fr.
| | 48 | Chris Callahan | DL | 6-3 | 238 | Sr.
| | 49 | Adekunle Akingba | DB | 6-4 | 204 | Sr.
| | 50 | Joe Mostafa | OL | 6-7 | 265 | Fr.
| | 51 | Raphael Akobundu | LB | 5-11 | 223 | So.
| | 52 | Tom Drewes | DL | 6-1 | 249 | So.
| | 53 | Jerry Housey | LB | 6-0 | 244 | So.
| | 54 | Richie Smith | DL | 6-2 | 298 | Fr.
| | 55 | Graham Whinery | OL | 6-3 | 260 | Fr.
| | 60 | Mike Thompson | DL | 6-1 | 257 | Sr.
| | 61 | Tyler Durinka | OL | 6-3 | 290 | Fr.
| | 62 | David Skrip | OL | 6-3 | 285 | Fr.
| | 63 | Kevin Johnson | DL | 6-4 | 304 | Jr.
| | 64 | Solomon Richberg | DL | 6-4 | 296 | RFr.
| | 65 | Ted Carlson | OL | 6-4 | 288 | RFr.
| | 67 | Gokhan Ozkan | OL | 6-7 | 300 | Fr.
| | 68 | Brian Kelly | OL | 6-6 | 312 | So.
| | 69 | Josh Violanti | OL | 6-2 | 264 | RFr.
| | 70 | Ray Norell | OL | 6-6 | 306 | Sr.
| | 71 | Jose Cortes | OL | 6-5 | 285 | Fr.
| | 72 | Andrew West | OL | 6-6 | 314 | Jr.
| | 73 | Peter Bittner | OL | 6-4 | 301 | So.
| | 74 | Anel Montanez | DL | 5-11 | 290 | So.
| | 75 | Jeff Niedermier | OL | 6-3 | 310 | Sr.
| | 76 | Matt Bacoulis | OL | 6-3 | 316 | Jr.
| | 77 | Jordan Jerrold | OL | 6-8 | 307 | Jr.
| | 78 | Matt Ostrowski | OL | 6-7 | 296 | RFr.
| | 79 | Chris Lauzze | OL | 6-2 | 309 | Sr.
| | 80 | Saron Hood | WR | 6-2 | 180 | Fr.
| | 81 | Bryan Kisabeth | TE | 6-4 | 235 | Sr.
| | 82 | Jesse Rack | TE | 6-3 | 236 | Jr.
| | 83 | Matt Abdo | TE | 6-3 | 245 | Sr.
| | 84 | Skyler Hagg | WR | 5-10 | 175 | So.
| | 86 | Kyle Brey | TE | 6-1 | 247 | So.
| | 87 | Aaron Connacher | TE | 6-3 | 250 | So.
| | 88 | Brett Hamlin | WR | 6-1 | 190 | Jr.
| | 89 | Michael Marr | TE | 6-3 | 236 | Jr.
| | 89 | Anthony Carpanini | LS | 5-10 | 205 | Fr.
| | 90 | Bruno Lapointe | DL | 6-5 | 247 | So.
| | 92 | Dane Robinson | DL | 6-2 | 267 | Jr.
| | 93 | Terry Peden | LB | 6-1 | 240 | Fr.
| | 94 | Derrick Brown | DL | 6-2 | 264 | RFr.
| | 95 | Ronald Hilaire | DL | 6-1 | 298 | Sr.
| | 96 | Jaleel Verser | DL | 6-6 | 225 | Fr.
| | 97 | Andrae Smith | DL | 6-4 | 257 | Sr.
| | 98 | Matt Brennan | DE | 6-4 | 243 | RFr.
| | 99 | Gordon DuBois | DE | 6-1 | 248 | RFr. |
| Advertisement |
|
|
|