GAME STATISTICS
Missouri 52, Nebraska 17
|
Missouri
|
14
|
17
|
21
|
0—52
|
|
Nebraska
|
7
|
3
|
0
|
7—17
|
MU—(1Q, 14:01) Jeremy Maclin 58 yard pass from Chase Daniel (Jeff Wolfert kick) Drive: 3 plays, 63 yards.
NU—(1Q, 9:55) Nate Swift 20 yard pass from Joe Ganz (Alex Henery kick). Drive: 7 plays, 60 yards.
MU—(1Q, 6:53) Derrick Washington 3 yard run (Wolfert kick). Drive: 8 plays, 80 yards.
MU—(2Q, 10:54) Wolfert 48 yard field goal. Drive: 12 plays, 61 yards.
MU—(2Q, 4:08) Jimmy Jackson 1 yard run (Wolfert kick). Drive: 10 plays, 75 yards.
MU—(2Q, 2:59) Brock Christopher 17 yard interception return (Wolfert kick).
NU—(2Q, 0:22) Henery 28 yard field goal. Drive: 12 plays, 58 yards.
MU—(3Q, 7:16) Washington 7 yard pass from Daniel (Wolfert kick). Drive: 6 plays, 52 yards.
MU—(3Q, 2:24) Washington 43 yard run (Wolfert kick). Drive: 4 plays, 72 yards.
MU—(3Q, 1:32) Danario Alexander 26 yard pass from Daniel (Wolfert kick). Drive: 1 plays, 26 yards.
MU—(4Q, 0:00) Menelik Holt 20 yard pass from Ganz (Henery kick). Drive: 8 plays, 70 yards.
Attendance—85,372
| Team Stats | MU | NU |
| First Downs | 24 | 21 |
| Rushing | 8 | 4 |
| Passing | 13 | 16 |
| Penalty | 3 | 1 |
| Rushing Attempts | 34 | 35 |
| Yards Gained Rushing | 207 | 101 |
| Yards Lost Rushing | 6 | 22 |
| Net Yards Rushing | 201 | 79 |
| Net Yards Passing | 261 | 290 |
| Passes Attempted | 24 | 38 |
| Passes Completed | 19 | 26 |
| Had Intercepted | 0 | 1 |
| Total Offensive Plays | 28 | 73 |
| Total Net Yards | 462 | 369 |
| Avg. Gain Per Play | 8.0 | 5.1 |
| Fumbles-Lost) | 0-0 | 1-1 |
| Penalties-Yards) | 1-15 | 14-101 |
| Punts-Yards | 0-0 | 4-101 |
| Avg. per punt | 0-0 | 27.5 |
| Punt Returns-Yards | 0-0 | 0-0 |
| Kickoff Returns-Yards | 2-56 | 4-99 |
| Interceptions-Yards | 1-17 | 0-0 |
| Fumble Returns-Yards) | 0-0 | 0-0 |
| Misc. Yards | 0 | 0 |
| Possession Time | 26:03 | 33:57 |
| 3rd-Down Conversions | 7 of 9 | 12 of 19 |
| 4th-Down Conversions | 0 of 1 | 0 of 1 |
| Sacks By (No.-Yards) | 2-15 | 0-0 |
Individual Statistics
RUSHING
| Att. | Yds. | TD | Lg. |
NU | | | |
| M.Lucky | 14 | 46 | 0 | 9 |
| Q.Castille | 12 | 26 | 0 | 6 |
| R.Helu Jr. | 5 | 11 | 0 | 7 |
| N.Paul | 1 | 3 | 0 | 3 |
| J.Ganz | 3 | -7 | 0 | 8 |
| Totals | 35 | 79 | 0 | 9 |
MU | | | |
| D.Washington | 14 | 139 | 2 | 43 |
| D.Moore | 7 | 34 | 0 | 16 |
| J.Maclin | 3 | 15 | 0 | 6 |
| J.Jackson | 8 | 11 | 1 | 6 |
| C.Patton | 1 | 2 | 0 | 2 |
| C.Daniel | 1 | 0 | 0 | 0 |
| Totals | 34 | 201 | 3 | 43 |
PASSING
| A-C-I | Yds. | TD | Lg. | S |
NU | | | | |
| J.Ganz | 38-26-1 | 290 | 2 | 27 | 2 |
| Totals | 38-26-1 | 290 | 2 | 27 | 2 |
MU | | | | |
| C.Daniel | 23-18-0 | 253 | 3 | 58 | 0 |
| C.Patton | 1-1-0 | 8 | 0 | 8 | 0 |
| Totals | 24-19-0 | 261 | 3 | 58 | 0 |
RECEIVING
| No. | Yds. | TD | Lg. |
| NU | | | | |
| T.Peterson | 7 | 81 | 0 | 22 |
| M.Holt | 5 | 67 | 1 | 21 |
| N.Swift | 5 | 45 | 1 | 20 |
| R.Helu Jr. | 4 | 47 | 0 | 27 |
| M.McNeill | 2 | 37 | 0 | 24 |
| R.Hill | 2 | 3 | 0 | 2 |
| D.Young | 1 | 10 | 0 | 10 |
| Totals | 26 | 290 | 2 | 27 |
| MU | | | | |
| J.Maclin | 5 | 89 | 1 | 58 |
| C.Coffman | 5 | 71 | 0 | 26 |
| T.Saunders | 3 | 21 | 0 | 11 |
| D.Alexander | 2 | 46 | 1 | 26 |
| D.Washington | 2 | 13 | 1 | 7 |
| J.Perry | 1 | 13 | 0 | 13 |
| A.Jones | 1 | 8 | 0 | 8 |
| Totals | 19 | 261 | 3 | 58 |
PUNTING
| No. | Yds. | Avg. | Lg. |
| NU | | | | |
| D.Tichener | 3 | 70 | 23.3 | 37 |
| J.Wesch | 1 | 40 | 40.0 | 40 |
| Totals | 4 | 110 | 27.5 | 40 |
RETURNS
| Punts | Kickoffs | Ints. |
| No.-Y-L | No.-Y-L | No.-Y-L |
| NU | | | |
| A.Dennard | 0-0-0 | 1-11-11 | 0-0-0 |
| P.Niles | 0-0-0 | 3-88-36 | 0-0-0 |
| Totals | 0-0-0 | 4-99-36 | 0-0-0 |
| MU | | | |
| J.Maclin | 0-0-0 | 2-56-34 | 0-0-0 |
| B.Christopher | 0-0-0 | 0-0-0 | 1-17-17 |
| Totals | 0-0-0 | 2-56-34 | 1-17-17 |