| Hickman Kewpies |
|
Liberty 34, Hickman 10 |
|
Hickman 16, Vashon 12 |
|
(4) Park Hill 48, Hickman 15 |
|
Timberland 34, Hickman 9 |
|
Hickman 41, Rock Bridge 7 |
|
(2) Rockhurst (4-1) at Hickman (2-3) |
|
Hickman at Gateway Tech (2-2) |
|
(3) Fort Zumwalt West (4-1) at Hickman |
|
Hickman at Troy Buchanan (3-2) |
|
Hickman at (5) Jefferson City (3-2) |
|
SCORE BY QUARTERS |
|
Opponents | 28 | 40 | 40 | 27 135 |
|
Hickman | 39 | 30 | 6 | 16 91 |
|
INDIVIDUAL STATISTICS |
|
Rushing |
|
| Att | Yds | Avg | TD |
|
Matt Herman | 36 | 225 | 6.3 | 4 |
|
Spenser Washington | 21 | 207 | 9.9 | 0 |
|
Tyronne Armstrong | 25 | 145 | 5.8 | 0 |
|
Josh Williams | 11 | 113 | 10.3 | 2 |
|
Gary Smith | 16 | 107 | 6.7 | 0 |
|
Ryan Asbury | 28 | 105 | 3.8 | 0 |
|
Chaun Nebbitt | 16 | 69 | 4.3 | 1 |
|
Crandon Cook | 5 | 31 | 6.2 | 0 |
|
Wesley Leftwich | 4 | 22 | 5.5 | 0 |
|
Nate Little | 1 | 11 | 11.0 | 0 |
|
Chase McMichael | 2 | 0 | 0.0 | 0 |
|
Dominic Price | 2 | -5 | -2.5 | 0 |
|
TEAM | 1 | -32 | -32.0 | 0 |
|
Totals | 168 | 998 | 5.9 | 7 |
|
Passing |
|
| C | A | I | Yds | TD |
|
Matt Herman | 49 | 108 | 3 | 374 | 4 |
|
Totals | 49 | 108 | 3 | 374 | 4 |
|
Receiving Yards |
|
| No | Yds | Avg | TD |
|
Crandon Cook | 8 | 65 | 8.1 | 2 |
|
Chase Baxter | 6 | 82 | 13.7 | 1 |
|
Spenser Washington | 8 | 80 | 10.0 | 0 |
|
Wesley Leftwich | 7 | 55 | 7.9 | 1 |
|
Ryan Asbury | 4 | 35 | 8.8 | 0 |
|
Nate Little | 4 | 24 | 6.0 | 0 |
|
Anthony Hatton | 3 | 18 | 6.0 | 0 |
|
Chase McMichael | 3 | 9 | 3.0 | 0 |
|
Anthony Bopp | 1 | 6 | 6.0 | 0 |
|
Tyler Sprigg | 1 | 4 | 4.0 | 0 |
|
Chaun Nebbitt | 1 | 2 | 2.0 | 0 |
|
Dominic Price | 2 | -1 | -0.5 | 0 |
|
Gary Smith | 1 | -5 | -5.0 | 0 |
|
Totals | 49 | 374 | 7.6 | 4 |
|
Scoring |
|
| TD | 1X | 2X | FG | Tot |
|
Matt Herman | 4 | 0 | 0 | 0 | 24 |
|
Wesley Leftwich | 1 | 6 | 0 | 4 | 24 |
|
Crandon Cook | 2 | 0 | 0 | 0 | 12 |
|
Josh Williams | 2 | 0 | 0 | 0 | 12 |
|
Chase Baxter | 1 | 0 | 0 | 0 | 6 |
|
Chaun Nebbitt | 1 | 0 | 0 | 0 | 6 |
|
Quan Hord-Busch | 1 | 0 | 0 | 0 | 6 |
|
Anthony Oetting | 0 | 1 | 0 | 0 | 1 |
|
Totals | 12 | 7 | 0 | 4 | 91 |
|
Tackles |
|
Josh Williams 62 (40), Chaun Nebbitt 34 (21), Evan Conrad 29 (16), Terrell Shannon 18 (14), Josh Perry 17 (12), Quan Hord-Bush 17 (12), Kendall Martin 15 (10), Crandon Cook 15 (10), Josh German 13 (8), Philip Boyer 11 (8), Kyle Asbury 11 (8), Josh Harvey 11 (4), Daniel Edwards 9 (5), Spenser Washington 8 (7), Matt Praiswater 7 (4), Steven Brown 7 (3), Mike Mattie 6 (5), Wesley Leftwich 5 (4), Drake Owens 4 (2), Ash Heath 3 (3), Chase McMichael 3 (2), Camerin Cole 2 (1), Jase Ely 1 (1), David Craig 1 (1), Kyle Calcote 1 (1), Larry Shim 1 (1), Montana Waggoner 1 (0), Drew Gieseke 1 (0), Isaac Zachary 1 (0). |
|
Interceptions
|
|
1. Crandon Cook. |
|
Sacks |
|
4. Josh Williams. 3. Chaun Nebbitt. 1½. Josh German. 1. Philip Boyer, Evan Conrad, Kyle Asbury. ½. Josh Harvey, Steven Boyer, Matt Praiswater. |
|
Rock Bridge Bruins |
|
Rock Bridge 27, Lees Summit North 12 |
|
Hazelwood Central 35, Rock Bridge 7 |
|
McCluer North 32, Rock Bridge 7 |
|
(4) Jefferson City 49, Rock Bridge 12 |
|
Hickman 41, Rock Bridge 7 |
|
(9) Helias (4-1) at Rock Bridge (1-4) |
|
Rock Bridge at Riverview Gardens (2-3) |
|
Rock Bridge at Liberty (4-1) |
|
Blue Springs South (3-2) at Rock Bridge |
|
(1) Blue Springs (5-0) at Rock Bridge |
|
SCORE BY QUARTERS |
|
Opponents | 46 | 49 | 43 | 31 169 |
|
Rock Bridge | 0 | 26 | 14 | 20 60 |
|
INDIVIDUAL STATISTICS |
|
Rushing |
|
| Att | Yds | Avg | TD |
|
Jaimonte Cooper | 33 | 169 | 5.1 | 3 |
|
Stuart Eiken | 56 | 164 | 2.9 | 1 |
|
Tedder Easton | 25 | 97 | 3.8 | 1 |
|
Jordan Farris | 7 | 38 | 5.4 | 0 |
|
Trey Millard | 2 | 1 | 0.5 | 0 |
|
Mark Pickerel | 1 | -5 | -5.0 | 0 |
|
Mac Cooper | 4 | -17 | -4.3 | 0 |
|
Darryn Hill | 21 | -83 | -3.9 | 0 |
|
TEAM | 1 | -1 | -1.0 | 0 |
|
Totals | 150 | 364 | 2.42 | 5 |
|
Passing |
|
| C | A | I | Yds | TD |
|
Darryn Hill | 42 | 90 | 4 | 635 | 3 |
|
Mark Pickerel | 1 | 3 | 0 | 35 | 0 |
|
Totals | 43 | 93 | 4 | 670 | 3 |
|
Receiving Yards |
|
| No | Yds | Avg | TD |
|
Mac Cooper | 15 | 269 | 17.9 | 2 |
|
Stuart Eiken | 7 | 114 | 16.3 | 0 |
|
Jarred Henry | 9 | 110 | 12.2 | 0 |
|
Kevin Jursek | 3 | 52 | 17.3 | 0 |
|
A.J. Warren | 1 | 35 | 35.0 | 0 |
|
Colby Gerau | 2 | 30 | 15.0 | 0 |
|
Jaimonte Cooper | 2 | 24 | 12 | 0 |
|
Trey Millard | 2 | 23 | 11.5 | 1 |
|
Ian Kleekamp | 1 | 11 | 11.0 | 0 |
|
Tedder Easton | 1 | 2 | 15.5 | 0 |
|
Totals | 43 | 670 | 15.6 | 3 |
|
Scoring |
|
| TD | 1X | 2X | FG | Tot |
|
Mac Cooper | 3 | 0 | 0 | 0 | 18 |
|
Jaimonte Cooper | 3 | 0 | 0 | 0 | 18 |
|
Tedder Easton | 1 | 0 | 0 | 0 | 6 |
|
Stuart Eiken | 1 | 0 | 0 | 0 | 6 |
|
Trey Millard | 1 | 0 | 0 | 0 | 6 |
|
Colby Gerau | 0 | 6 | 0 | 0 | 6 |
|
Totals | 9 | 5 | 0 | 0 | 60 |
|
Tackles |
|
Chase Rome 52 (27 solos), Trey Millard 39 (14 solos), Kevin Jursek 30 (11), Mac Cooper 21 (15), Jarred Henry 21 (7), Tedder Easton 20 (6), Patrick Heflin 15 (3), Caullen Hudson 13 (8), Skyler Hinton 8 (2), Okoye West 8 (2), Jaimonte Cooper 7 (3), Trevor Brockman 6 (5), Drew Gordon 6 (2), Will Bryan 5 (1), Ian Kleekamp 2 (2), Andre Washington 2 (2), Stuart Eiken 1 (1), Jason Carmichael 1 (0), Josh Braselton 1 (0), Conner Bloom 1 (0), Colby Gerau 1 (0). |
|
Interceptions |
|
2. Mac Cooper. 1. Jarred Henry. |
|
Sacks |
|
3. Chase Rome. 1. Kevin Jursek. ½. Skyler Hinton. |