|

|
AREA BASEBALL LEADERS
Team Standings
|
| W | L | Pct
| |
*Blair Oaks | 22 | 0 | 1.000
| |
Higbee | 13 | 4 | 765
| |
Helias | 16 | 5 | .762
| |
Boonville | 13 | 6 | .684
| |
North Callaway | 13 | 5 | 722
| |
*Jefferson City | 19 | 8 | .704
| |
*Sturgeon | 11 | 7 | .611
| |
Rock Bridge | 14 | 8 | .636
| |
Moberly | 12 | 7 | .632
| |
Centralia | 11 | 7 | .611
| |
Harrisburg | 9 | 6 | .600
| |
Hallsville | 10 | 7 | .588
| |
Hickman | 12 | 12 | .500
| |
New Franklin | 5 | 7 | .417
| |
Mexico | 8 | 12 | .400
| |
Southern Boone | 8 | 13 | .381
| |
Fayette | 6 | 11 | .353
| |
Fulton | 6 | 12 | .333
| |
Jamestown | 2 | 8 | .200
|
|
New Bloomfield | 0 | 14 | .000
|
|
*—MSHSAA playoff qualifier | | |
|
Individual Statistics
BATTING
(Minimum of 22 at-bats)
|
Name, School | AB | H | HR | RBI | Avg
| |
Ryan Tucker, NF | 36 | 23 | 3 | 12 | .639
| |
Jake Campbell, J’town | 31 | 19 | 8 | 20 | .613
| |
Eric Harmon, Harrisburg | 52 | 30 | 4 | 32 | .577
| |
Travis Henke, BO | 69 | 36 | 4 | 29 | .522
| |
Shelton Blevins, NC | 50 | 26 | 0 | 21 | .520
| |
Johnathan Tucker, Hig | 50 | 26 | 2 | 18 | .520
| |
Josh Taylor, Harrisburg | 56 | 28 | 1 | 19 | .500
| |
Jordan Coons, JC | 69 | 34 | 5 | 32 | .493
| |
Damian Shiflett, Fayette | 46 | 22 | 2 | 19 | .478
| |
Justin Mills, Centralia | 53 | 25 | 2 | 11 | .472
| |
Matt Curtis, SBC | 71 | 32 | 0 | 17 | .451
| |
Tony McGee, Halls | 47 | 21 | 1 | 11 | .447
| |
Bobby McGuire, NC | 58 | 26 | 2 | 10 | .448
| |
Ryan Hollenberg, Mex | 61 | 27 | 1 | 16 | .443
| |
Tyler Green, Helias | 64 | 28 | 0 | 14 | .438
| |
Julian Barnes, NF | 32 | 14 | 2 | 17 | .438
| |
Ethan Strain, Higbee | 53 | 25 | 0 | 13 | .434
| |
Andrew Jurgesmeyer,Mex | 58 | 25 | 8 | 25 | .431
| |
Kyle Henke, BO | 63 | 27 | 2 | 14 | .429
| |
Jeremy Dawson, Fayette | 49 | 21 | 0 | 16 | .429
| |
Cole Stegeman, Helias | 42 | 18 | 0 | 15 | .429
| |
Kelly Fick, Helias | 61 | 26 | 0 | 21 | .426
| |
Phillip Shawver, SBC | 59 | 25 | 0 | 19 | .424
| |
Clint Gesling, Centralia | 38 | 16 | 4 | 17 | .421
| |
Alec Drane, NF | 36 | 15 | 1 | 9 | .417
| |
Zane Lavy, NC | 59 | 24 | 3 | 17 | .407
| |
Kurt Boardsen, Moberly | 47 | 19 | 1 | 10 | .404
| |
Craig deJonge, Higbee | 47 | 19 | 1 | 19 | .404
| |
Andrew Pointer, BO | 67 | 27 | 1 | 25 | .403
| |
Stephen Thoenen, Mex | 67 | 27 | 2 | 16 | .403
| |
Justin Eiken, BO | 60 | 24 | 4 | 15 | .400
| |
Erik Darkow, RB | 40 | 16 | 0 | 11 | .400
| |
Eric Clark, RB | 40 | 16 | 0 | 5 | .400
| |
Corey Sublett, H’burg | 53 | 21 | 1 | 14 | .396
| |
Trey Barrow, Moberly | 62 | 24 | 0 | 9 | .387
| |
Bryan Ehase, Fulton | 55 | 21 | 3 | 12 | .382
| |
Jack Campbell, RB | 66 | 25 | 0 | 10 | .379
| |
Brian Buckert, Centralia | 45 | 17 | 5 | 10 | .378
| |
Tyler Corujo, Harrisburg | 45 | 17 | 0 | 14 | .378
| |
Jordan Richards, Higbee | 52 | 19 | 3 | 18 | .365
| |
Cory Stuefer, JC | 88 | 32 | 1 | 20 | .364
| |
Cori Martin, Harrisburg | 55 | 20 | 2 | 15 | .364
| |
Jordan Nietzel, RB | 55 | 20 | 1 | 11 | .364
| |
Drew Mitrisin, Hickman | 69 | 25 | 1 | 14 | .362
| |
Tory Hicks, Sturgeon | 50 | 18 | 0 | 11 | .360
| |
Thad McVeigh, Hickman | 25 | 9 | 0 | 7 | .360
| |
Adam Rush, JC | 84 | 30 | 4 | 21 | .357
| |
Zach Ruffel, Boonville | 48 | 17 | 1 | 16 | .354
| |
Dylan Maupin, NF | 34 | 12 | 2 | 11 | .353
| |
Brandon Gerau, RB | 71 | 25 | 3 | 11 | .352
| |
Brett Boyer, Moberly | 63 | 22 | 1 | 12 | .349
| |
Keegan Graves, Halls | 49 | 17 | 1 | 6 | .347
| |
Tyler Lueckenhoff, BO | 61 | 21 | 0 | 20 | .344
| |
Tyler Thompson, SBC | 68 | 23 | 0 | 10 | .338
| |
Zach Seales, JC | 89 | 30 | 0 | 10 | .337
| |
Nate Smith, Helias | 45 | 15 | 0 | 11 | .333
| |
Alex Phillippe, Halls | 36 | 12 | 0 | 3 | .333
| |
Josh Kroese, Harrisburg | 24 | 8 | 0 | 5 | .333
| |
Tyler Wright, Centralia | 36 | 12 | 0 | 8 | .333
| |
Jesse Dollich, Higbee | 55 | 18 | 1 | 18 | .327
| |
Aaron Harms, Moberly | 53 | 17 | 1 | 13 | .321
| |
Chuckie Jones, Boon | 53 | 17 | 0 | — | .321
| |
Mason Hardin, H’burg | 25 | 8 | 1 | 5 | .320
| |
Alex Cadice, Helias | 22 | 7 | 0 | 3 | .318
| |
Josh Price, Mexico | 60 | 19 | 0 | 11 | .317
| |
Taylor Steuber, Hickman | 77 | 24 | 1 | 11 | .312
| |
Colin Kemble, Hickman | 74 | 23 | 0 | 10 | .311
| |
Chris Fletcher, Moberly | 42 | 13 | 1 | 7 | .310
| |
Dalton Hall, Boon | 55 | 17 | 1 | 14 | .309
| |
Lee Bell, NC | 52 | 16 | 1 | 9 | .308
| |
Graham Powers, NF | 26 | 8 | 0 | 5 | .308
| |
James Hudelson, Hick | 69 | 21 | 1 | 11 | .304
| |
Jordan Tobar, Helias | 63 | 19 | 1 | 20 | .302
| |
John Wilson, JC | 83 | 25 | 0 | 13 | .301
|
STOLEN BASES
|
24. Ted Dillion, Higbee. 20. Kelly Fick, Helias; Justin Eiken, BO.
17. Johnathan Tucker, Higbee; Ethan Strain, Higbee; 16. Zach
Hulbert, Boonville; Dylan Maupin, NF. 15. Zach Reffett, Higbee. 14.
Bobby McGuire, NC. 13. Damian Shiflett, Fayette; Jordan Richards, Higbee;
Brad Lorang, Helias. 12. Eric Harmon, Harrisburg; Josh Taylor,
Harrisburg; Jamie Hendren, Hallsville; Jeremy Dawson, Fayette.11. Shelton
Blevins, NC; Adam Rush, JC. 10. Will Evans, Centralia; Trey Hicks,
Sturgeon; Chuckie Jones, Boonville; Cameron Mackey, Fayette; Tyler Green,
Helias; Kyle Henke, BO. 9. Jack Campbell, RB; Derek Parnell, Centralia;
Andrew Pointer, BO. 8. Alex Benoit, Centralia; Andy Boyles, Centralia;
Jacob Lorentzen, Sturgeon; Jacob Asbury, Fayette; Ryan Tucker, NF; Kevin Norris,
JC. 7. Nathan Carey, Harrisburg; Jordan Coons, JC. 6. Jordan
Nietzel, RB; Corey Sublett, Harrisburg; Tony McGee, Hallsville; Justin Mills,
Centralia; Dillon Meals, Centralia; Zack Lorentzen, Sturgeon; Sam Cole, NC;
Trevor Smith, Fulton; Julian Barnes, NF; Jordan Tobar, Helias.
|
PITCHING
(Minimum of 17 innings)
|
Name, School | W | L | IP | K | ERA
| |
Zach Beringer, H’burg | 5 | 3 | 34.2 | 46 | 0.61
| |
Travis Henke, BO | 14 | 0 | 79.1 | 109 | 0.97
| |
Nathan Oswald, Boon | 6 | 1 | 42.2 | 22 | 0.83
| |
Matt Curtis, SBC | 3 | 6 | 57 | 72 | 0.85
| |
Brett Shelton, Boon | 5 | 1 | 41 | 46 | 0.85
| |
Clint Gesling, Centralia | 4 | 2 | 41.1 | 36 | 0.85
| |
Jeremy Dawson, Fayt | 3 | 0 | 23 | 30 | 1.22
| |
Derek Shikles, BO | 5 | 0 | 41.2 | 26 | 1.51
| |
Kyle Werdehausen, JC | 8 | 1 | 60.2 | 49 | 1.73
| |
Greg Kanuckel, Hickman | 4 | 4 | 48 | 23 | 1.75
| |
Jordan Coons, JC | 5 | 2 | 51 | 45 | 1.78
| |
Brant Masek, Fulton | 2 | 4 | 41.1 | 20 | 1.86
| |
Chris Fletcher, Moberly | 6 | 3 | 48.2 | 49 | 1.87
| |
Eric Harmon, H’burg | 2 | 3 | 44.1 | 44 | 1.89
| |
Stephen Peel, Hickman | 1 | 1 | 22 | 18 | 1.91
| |
Ben Martin, RB | 2 | 1 | 25.1 | 19 | 1.93
| |
Nate Stonner, Helias | 5 | 1 | 35.2 | 22 | 1.96
| |
Justin Brinker, NC | 4 | 3 | 42 | 61 | 2.00
| |
Kelly Fick, Helias | 4 | 3 | 48.2 | 87 | 2.01
| |
Jaide Rose, RB | 1 | 2 | 17.1 | 10 | 2.02
| |
Chris Romine, Centralia | 1 | 1 | 20.1 | 14 | 2.07
| |
Trey Barrow, Moberly | 2 | 2 | 31 | 31 | 2.26
| |
Brad Shimmens, Helias | 4 | 0 | 29.1 | 23 | 2.30
| |
Dylan Maupin, NF | 3 | 1 | 26.1 | 34 | 2.41
| |
Johnathan Tucker, Hig | 7 | 1 | 40.2 | 62 | 2.58
| |
Austin Church, Halls | 4 | 2 | 44.1 | 49 | 2.71
| |
Andy Hight, Halls | 3 | 3 | 33.1 | 32 | 2.73
| |
Sheldon Turek, Mexico | 1 | 2 | 17 | 19 | 2.88
| |
Aaron Harms, Moberly | 2 | 1 | 17 | 17 | 2.88
| |
Tyler Thompson, SBC | 2 | 1 | 23 | 23 | 3.09
| |
Ryan Hollenberg, Mex | 4 | 3 | 49.1 | 52 | 3.12
| |
Patrick Schellman, BO | 3 | 0 | 20 | 21 | 3.15
| |
Nate Herndon, RB | 3 | 1 | 24 | 15 | 3.21
| |
Trey Hicks, Sturgeon | 6 | 1 | 47.1 | 64 | 3.25
| |
Derek Parnell, Centralia | 4 | 2 | 27 | 28 | 3.37
| |
Chris Pfau, Hickman | 4 | 4 | 48.1 | 46 | 3.62
| |
Erik Darkow, RB | 2 | 3 | 39.2 | 32 | 3.71
| |
Tyler Bethards, JC | 3 | 1 | 19 | 10 | 3.68
| |
Zack Koeneke, Halls | 2 | 2 | 30 | 30 | 3.73
| |
Cody Fletcher, Fayette | 2 | 5 | 42 | 43 | 3.83
| |
Adam Rush, JC | 3 | 2 | 35 | 20 | 4.00
| |
Jerred Robinson, Sturg | 3 | 1 | 31.2 | 35 | 4.20
| |
Travis Holtzclaw, Hig | 2 | 0 | 21.2 | 31 | 4.20
| |
Jordan Adrian, RB | 2 | 1 | 17.1 | 17 | 4.45
| |
Sam Cole, NC | 3 | 2 | 31.1 | 39 | 4.47
| |
Byron Davis, Mexico | 2 | 2 | 31.1 | 12 | 4.47
| |
Drew Mitrisin, Hickman | 2 | 2 | 26.1 | 14 | 4.52
| |
Ethan Strain, Higbee | 3 | 3 | 35.2 | 44 | 4.71
|
| Advertisement |
|
|
|